Compare all primary schools in Hillingdon on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Breakspear Junior | 349 | 94% | 91% | 99% | 284 | 101.3 |
| Glebe Primary | 297 | 78% | 78% | 88% | 244 | 99.8 |
| Highfield Primary | 247 | 78% | 59% | 81% | 219 | 99.8 |
| Hillingdon Primary | 457 | 75% | 73% | 88% | 236 | 100.1 |
| Oak Farm Junior | 357 | 96% | 79% | 92% | 267 | 99.8 |
| Ryefield Primary | 406 | 76% | 76% | 90% | 241 | 100.6 |
| St Bernadette Catholic Primary | 463 | 91% | 86% | 96% | 273 | 99.9 |
Data supplied by Department for Education and Skills 2007
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Enter your postcode, town or place name
Find a job in and around Hillingdon
Search Now »
Find a date in your local area now
Search Now »
Find your ideal property now
Search Now »
Cars for sale in Hillingdon and beyond
Search Now »